
The Baseball Index attempts to provide an up-to-date reference guide
for professional baseball in the United States and Canada. Gathered here
are all major and minor league teams organised by league and
cross-referenced by state/province. I will do my best to keep the links
and information accurate, but if you find any mistakes
please let me know so I can make the corrections. Last
Update 6/18/08
National / American / International / Pacific Coast / Southern / Eastern / Texas / California / Carolina / Florida State / South Atlantic / Midwest / New York-Penn / Northwest / Pioneer / Appalachian / Atlantic / Northern / American Association / CanAm / Frontier / Continental / Golden
href="http://www.mcmas.net/fod/bbindex.html#united">United
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Arizona Diamondbacks | Phoenix, AZ | Chase Field | 1998 |
| Atlanta Braves | Atlanta, GA | Turner Field | 1997 |
| Chicago Cubs | Chicago, IL | Wrigley Field | 1914 |
| Cincinnati Reds | Cincinnati, OH | Great American Ballpark | 2003 |
| Colorado Rockies | Denver, CO | Coors Field | 1995 |
| Florida Marlins | Miami, FL | Dolphins Stadium | 1987 |
| Houston Astros | Houston, TX | Minute Maid Park | 2000 |
| Los Angeles Dodgers | Los Angeles, CA | Dodger Stadium | 1962 |
| Milwaukee Brewers | Milwaukee, WI | Miller Park | 2001 |
| New York Mets | Flushing, NY | Shea Stadium | 1964 |
| Philadephia Phillies | Philadelphia, PA | Citizens Bank Park | 2004 |
| Pittsburgh Pirates | Pittsburgh, PA | PNC Park | 2001 |
| San Diego Padres | San Diego, CA | PETCO Park | 2004 |
| San Francisco Giants | San Francisco, CA | AT&T Park | 2000 |
| St. Louis Cardinals | St. Louis, MO | Busch Stadium | 2006 |
| Washington Nationals | Washington, DC | Nationals Park | 2008 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Baltimore Orioles | Baltimore, MD | Camden Yards | 1992 |
| Boston Red Sox | Boston, MA | Fenway Park | 1912 |
| Chicago White Sox | Chicago, IL | U.S. Cellular Field | 1991 |
| Cleveland Indians | Cleveland, OH | Progressive Field | 1994 |
| Detroit Tigers | Detroit, MI | Comerica Park | 2000 |
| Kansas City Royals | Kansas City, MO | Kauffman Stadium | 1973 |
| Los Angeles Angels | Anaheim, CA | Angel Stadium | 1966 |
| Minnesota Twins | Minneapolis, MN | Metrodome | 1982 |
| New York Yankees | Bronx, NY | Yankee Stadium | 1975 |
| Oakland Athletics | Oakland, CA | McAfee Colliseum | 1968 |
| Seattle Mariners | Seattle, WA | Safeco Field | 1999 |
| Tampa Bay Devil Rays | St. Petersburg, FL | Tropicana Field | 1990 |
| Texas Rangers | Arlington, TX | Rangers Ballpark | 1994 |
| Toronto Blue Jays | Toronto, ONT | Rogers Centre | 1989 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Buffalo Bisons | Buffalo, NY | Dunn Tire Park | 1988 |
| Charlotte Knights | Fort Mills, SC | Knights Stadium | 1990 |
| Columbus Clippers | Columbus, OH | Cooper Stadium | 1931 |
| Durham Bulls | Durham, NC | Durham Bulls Athletic Park | 1995 |
| Indianapolis Indians | Indianapolis, IN | Victory Field | 1996 |
| Lehigh Valley Iron Pigs | Allentown, PA | Coca-Cola Park | 2008 |
| Louisville Bats | Louisville, KY | Slugger Field | 2000 |
| Norfolk Tides | Norfolk, VA | Harbor Park | 1993 |
| Pawtucket Red Sox | Pawtucket, RI | McCoy Stadium | 1942 |
| Richmond Braves | Richmond, VA | The Diamond | 1985 |
| Rochester Red Wings | Rochester, NY | Frontier Field | 1997 |
| Scranton/Wilkes-Barre Yankees | Moosic, PA | PNC Field | 1989 |
| Syracuse Chiefs | Syracuse, NY | Alliance Bank Stadium | 1997 |
| Toledo Mudhens | Toledo, OH | Fifth Third Field | 2002 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Albuquerque Isotopes | Albuquerque, NM | Isotopes Park | 2003 |
| Colorado Springs Sky Sox | Colorado Springs, CO | Security Service Field | 1988 |
| Fresno Grizzlies | Fresno, CA | Chukchansi Park | 2002 |
| Iowa Cubs | Des Moines, IA | Principal Park | 1992 |
| Las Vegas 51s | Las Vegas, NV | Cashman Field | 1983 |
| Memphis Redbirds | Memphis, TN | Autozone Park | 2000 |
| Nashville Sounds | Nashville, TN | Greer Stadium | 1978 |
| New Orleans Zephyrs | Metairie, LA | Zephyr Field | 1997 |
| Oklahoma Redhawks | Oklahoma City, OK | AT&T Bricktown Ballpark | 1998 |
| Omaha Royals | Omaha, NE | Rosenblatt Stadium | 1948 |
| Portland Beavers | Portland, OR | PGE Park | 1926 |
| Round Rock Express | Round Rock, TX | The Dell Diamond | 2000 |
| Sacramento River Cats | Sacramento, CA | Raley Field | 2000 |
| Salt Lake Bees | Salt Lake City, UT | Franklin Covey Field | 1994 |
| Tacoma Rainiers | Tacoma, WA | Cheney Stadium | 1960 |
| Tucson Sidewinders | Tuscon, AZ | Tuscon Electric Park | 1998 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Birmingham Barons | Birmingham, AL | Regions Park | 1988 |
| Carolina Mudcats | Zebulon, NC | Five County Stadium | 1991 |
| Chattanooga Lookouts | Chattanooga, TN | AT&T Field | 2000 |
| Huntsville Stars | Huntsville, AL | Joe W. Davis Municipal Stadium | 1985 |
| Jacksonville Suns | Jacksonville, FL | Baseball Grounds of Jacksonville | 2003 |
| Mississippi Braves | Pearl, MS | Trustmark Park | 2005 |
| Mobile BayBears | Mobile, AL | Hank Aaron Stadium | 1997 |
| Montgomery Biscuits | Montgomery, AL | Montgomery Riverwalk Stadium | 2004 |
| Tennessee Smokies | Kodak, TN | Smokies Park | 2000 |
| West Tennessee Diamond Jaxx | Jackson, TN | Pringles Park | 1999 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Akron Aeros | Akron, OH | Canal Park | 1997 |
| Altoona Curve | Altoona, PA | Blair County Ballpark | 1999 |
| Binghamton Mets | Binghamton, NY | NYSEG Stadium | 1992 |
| Bowie Baysox | Bowie, MD | Prince George's Stadium | 1994 |
| Erie SeaWolves | Erie, PA | Jerry Uht Park | 1995 |
| Harrisburg Senators | Harrisburg, PA | Commerce Bank Park | 1987 |
| New Britain Rock Cats | New Britain, CT | New Britain Stadium | 1996 |
| New Hampshire Fisher Cats | Manchester, NH | Merchantsauto.com Stadium | 2005 |
| Connecticut Defenders | Norwich, CT | Dodd Stadium | 1995 |
| Portland Sea Dogs | Portland, ME | Hadlock Field | 1994 |
| Reading Phillies | Reading, PA | FirstEnergy Stadium | 1950 |
| Trenton Thunder | Trenton, NJ | Mercer County Waterfront Park | 1994 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Arkansas Travelers | Little Rock, AR | Dickey-Stephens Park | 2007 |
| Corpus Christi Hooks | Corpus Christi, TX | Whataburger Field | 2005 |
| Frisco Rough Riders | Frisco, TX | Dr Pepper Ballpark | 2003 |
| Midland RockHounds | Midland, TX | Citibank Ballpark | 2002 |
| Northwest Arkansas Naturals | Springdale, AR | Arvest Ballpark | 2008 |
| San Antonio Missions | San Antonio, TX | Wolff Stadium | 1994 |
| Springfield Cardinals | Springfield, MO | Hammons Field | 2005 |
| Tulsa Drillers | Tulsa, OK | Drillers Stadium | 1981 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Bakersfield Blaze | Bakersfield, CA | Sam Lynn Ballpark | 1941 |
| High Desert Mavericks | Adelanto, CA | Stater Brothers Stadium | 1991 |
| Inland Empire 66ers | San Bernardino, CA | Arrowhead Credit Union Park | 1996 |
| Lake Elsinore Storm | Lake Elsinore, CA | The Diamond in Lake Elsinore | 1994 |
| Lancaster JetHawks | Lancaster, CA | Clear Channel Stadium | 1996 |
| Modesto Nuts | Modesto, CA | John Thurman Field | 1952 |
| Stockton Ports | Stockton, CA | Banner Island Ballpark | 2005 |
| Rancho Cucamonga Quakes | Rancho Cucamonga, CA | The Epicenter | 1993 |
| San Jose Giants | San Jose, CA | Municipal Stadium | 1942 |
| Visalia Oaks | Visalia, CA | Recreation Park | 1946 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Frederick Keys | Frederick, MD | Harry Grove Stadium | 1990 |
| Kinston Indians | Kinston, NC | Grainger Stadium | 1949 |
| Lynchburg Hillcats | Lynchburg, VA | Calvin Falwell Field | 1940 |
| Myrtle Beach Pelicans | Myrtle Beach, SC | BB&T Coastal Field | 1999 |
| Potomac Nationals | Woodbridge, VA | Pfitzner Stadium | 1984 |
| Salem Avalanche | Salem, VA | Salem Memorial Stadium | 1995 |
| Wilmington Blue Rocks | Wilmington, DE | Frawley Stadium | 1993 |
| Winston-Salem Warthogs | Winston-Salem, NC | Ernie Shore Field | 1956 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Brevard County Manatees | Melbourne, FL | Space Coast Stadium | 1994 |
| Clearwater Threshers | Clearwater, FL | Bright House Networks Field | 2004 |
| Daytona Cubs | Daytona Beach, FL | Jackie Robinson Ballpark | 1930 |
| Dunedin Blue Jays | Dunedin, FL | Knology Park | 1990 |
| Fort Myers Miracle | Fort Myers, FL | Hammond Stadium | 1991 |
| Jupiter Hammerheads | Jupiter, FL | Roger Dean Stadium | 1998 |
| Lakeland Flying Tigers | Lakeland, FL | Joker Marchant Stadium | 1960 |
| Palm Beach Cardinals | Jupiter, FL | Roger Dean Stadium | 1998 |
| Sarasota Reds | Sarasota, FL | Ed Smith Stadium | 1989 |
| St. Lucie Mets | Port St. Lucie, FL | Tradition Field | 1988 |
| Tampa Yankees | Tampa, FL | Steinbrenner Field | 1996 |
| Vero Beach Devil Rays | Vero Beach, FL | Holman Stadium | 1953 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Asheville Tourists | Asheville, NC | McCormick Field | 1992 |
| Augusta GreenJackets | Augusta, GA | Lake Olmstead Stadium | 1995 |
| Charleston RiverDogs | Charleston, SC | Joseph P. Riley Park | 1997 |
| Columbus Catfish | Columbus, GA | Golden Park | 1951 |
| Delmarva Shorebirds | Salisbury, MD | Arthur W. Perdue Stadium | 1996 |
| Greensboro Grasshoppers | Greensboro, NC | NewBridge Bank Park | 2005 |
| Greenville Drive | Greenville, SC | Fluor Field | 2006 |
| Hagerstown Suns | Hagerstown, MD | Municipal Stadium | 1931 |
| Hickory Crawdads | Hickory, NC | L.P. Frans Stadium | 1993 |
| Kannapolis Intimidators | Kannapolis, NC | Fieldcrest Cannon Stadium | 1995 |
| Lake County Captains | Eastlake, OH | Classic Park | 2003 |
| Lakewood Blue Claws | Lakewood, NJ | FirstEnergy Park | 2001 |
| Lexington Legends | Lexington, KY | Applebee's Park | 2001 |
| Rome Braves | Rome, GA | State Mutual Stadium | 2003 |
| Savannah Sand Gnats | Savannah, GA | Grayson Stadium | 1941 |
| West Virginia Power | Charleston, WV | Appalachian Power Park | 2005 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Beloit Snappers | Beloit, WI | Pohlman Field | 1982 |
| Burlington Bees | Burlington, IA | Community Field | 1973 |
| Cedar Rapids Kernels | Cedar Rapids, IA | Veterans Memorial Stadium | 2002 |
| Clinton Lumber Kings | Clinton, IA | Alliant Energy Field | 1937 |
| Dayton Dragons | Dayton, OH | Fifth Third Field | 2000 |
| Fort Wayne Wizards | Fort Wayne, IN | Memorial Stadium | 1993 |
| Great Lakes Loons | Midland, MI | Dow Diamond | 2007 |
| Kane County Cougars | Geneva, IL | Elfstrom Stadium | 1991 |
| Lansing Lugnuts | Lansing, MI | Oldsmobile Park | 1996 |
| Peoria Chiefs | Peoria, IL | O'Brien Field | 2002 |
| South Bend Silver Hawks | South Bend, IN | Coveleski Regional Stadium | 1987 |
| Quad Cities River Bandits | Davenport, IA | Modern Woodmen Park | 1931 |
| West Michigan Whitecaps | Comstock Park, MI | Fifth Third Ballpark | 1994 |
| Wisconsin Timber Rattlers | Appleton, WI | Fox Cities Stadium | 1995 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Aberdeen IronBirds | Aberdeen, MD | Ripken Stadium | 2002 |
| Auburn Doubledays | Auburn, NY | Falcon Park | 1995 |
| Batavia Muckdogs | Batavia, NY | Dwyer Stadium | 1996 |
| Brooklyn Cyclones | Brooklyn, NY | Keyspan Park | 2001 |
| Hudson Valley Renegades | Fishkill, NY | Dutchess Stadium | 1994 |
| Jamestown Jammers | Jamestown, NY | Russell E. Diethrick Jr. Park | 1941 |
| Lowell Spinners | Lowell, MA | Edward LeLacheur Park | 1998 |
| Mahoning Valley Scrappers | Niles, OH | Eastwood Field | 1999 |
| Oneonta Tigers | Oneonta, NY | Damaschke Field | 1940 |
| State College Spikes | State College, PA | Medlar Field | 2006 |
| Staten Island Yankees | Staten Island, NY | Richmond County Bank Ballpark | 2001 |
| Tri-City ValleyCats | Troy, NY | Joseph L. Bruno Stadium | 2002 |
| Vermont Lake Monsters | Winooski, VT | Centennial Field | 1906 |
| Williamsport Crosscutters | Williamsport, PA | Bowman Field | 1923 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Boise Hawks | Boise, ID | Memorial Stadium | 1989 |
| Eugene Emeralds | Eugene, OR | Civic Stadium | 1938 |
| Everett AquaSox | Everett, WA | Everett Memorial Stadium | 1984 |
| Salem-Keizer Volcanoes | Keizer, OR | Volcanoes Stadium | 1997 |
| Spokane Indians | Spokane, WA | Avista Stadium | 1958 |
| Tri-City Dust Devils | Pasco, WA | Gesa Stadium | 1995 |
| Vancouver Canadians | Vancouver, BC | Nat Bailey Stadium | 1952 |
| Yakima Bears | Yakima, WA | Yakima County Stadium | 1993 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Billings Mustangs | Billings, MT | Cobb Field | 1948 |
| Casper Ghosts | Casper, WY | Mike Lansing Field | 2001 |
| Great Falls Voyagers | Great Falls, MT | Legion Park | 1956 |
| Helena Brewers | Helena, MT | Kindrick Legion Field | 1939 |
| Idaho Falls Chukars | Idaho Falls, ID | Melaleuca Field | 2007 |
| Missoula Osprey | Missoula, MT | Ogren Park | 2003 |
| Ogden Raptors | Ogden, UT | Lindquist Field | 1997 |
| Orem Owls | Orem, UT | Brent Brown Ballpark | 2005 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Bluefield Orioles | Bluefield, WV | Bowen Field | 1939 |
| Bristol White Sox | Bristol, VA | DeVault Memorial Stadium | 1969 |
| Burlington Royals | Burlington, NC | Burlington Athletic Stadium | 1960 |
| Danville Braves | Danville, VA | American Legion Field | 1993 |
| Elizabethton Twins | Elizabethton, TN | Joe O'Brien Field | 1974 |
| Greeneville Astros | Greeneville, TN | Pioneer Park | 2004 |
| Johnson City Cardinals | Johnson City, TN | Howard Johnson Field | 1956 |
| Kingsport Mets | Kingsport, TN | Hunter Wright Stadium | 1995 |
| Princeton Devil Rays | Princeton, WV | Hunnicutt Field | 1988 |
| Pulaski Mariners | Pulaski, VA | Calfee Park | 1935 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Bridgeport Bluefish | Bridgeport, CT | Harbor Yard | 1998 |
| Camden Riversharks | Camden, NJ | Campbell's Field | 2001 |
| Lancaster Barnstormers | Lancaster, PA | Clipper Magazine Stadium | 2005 |
| Long Island Ducks | Islip, NY | Citibank Park | 2000 |
| Newark Bears | Newark, NJ | Riverfront Stadium | 1999 |
| Somerset Patriots | Bridgewater, NJ | Commerce Bank Ballpark | 1999 |
| Southern Maryland Blue Crabs | Waldorf, MD | Regency Furniture Stadium | 2008 |
| York Revolution | York, PA | Sovereign Bank Stadium | 2007 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Fargo-Moorhead Redhawks | Fargo, ND | Newman Outdoor Field | 1996 |
| Gary Southshore RailCats | Gary, IN | U.S. Steel Yard | 2003 |
| Joliet Jackhammers | Joliet, IL | Silver Cross Field | 2002 |
| Kansas City T-Bones | Kansas City, KS | CommunityAmerica Ballpark | 2003 |
| Schaumburg Flyers | Schaumburg, IL | Alexian Field | 1999 |
| Winnipeg Goldeyes | Winnipeg, MB | CanWest Global Park | 1999 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| El Paso Diablos | El Paso, TX | Cohen Stadium | 1990 |
| Fort Worth Cats | Fort Worth, TX | LaGrave Field | 2002 |
| Grand Prairie AirHogs | Grand Prairie, TX | QuikTrip Park | 2008 |
| Lincoln Saltdogs | Lincoln, NE | Haymarket Park | 2001 |
| Pensacola Pelicans | Robstown, TX | Pelican Park | 2003 |
| Shreveport Sports | Shreveport, LA | Fair Grounds Field | 1986 |
| Sioux City Explorers | Sioux City, IA | Lewis and Clark Park | 1993 |
| Sioux Falls Canaries | Sioux Falls, SD | Sioux Falls Stadium | 1964 |
| St. Paul Saints | St. Paul, MN | Midway Stadium | 1982 |
| Wichita Wingnuts | Wichita, KS | Lawrence-Dumont Stadium | 1934 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Atlantic City Surf | Atlantic City, NJ | Bernie Robbins Stadium | 1998 |
| Brockton Rox | Brockton, MA | Campanelli Stadium | 2002 |
| Les Capitales de Quebec | Quebec City, PQ | Stade Municipale | 1939 |
| Nashua Pride | Nashua, NH | Holman Stadium | 1937 |
| New Jersey Jackals | Little Falls, NJ | Yogi Berra Stadium | 1998 |
| Ottawa Rapidz | Ottawa, ONT | Rapidz Stadium | 1993 |
| Sussex Skyhawks | Augusta, NJ | Skylands Park | 1994 |
| Worcester Tornadoes | Worcester, MA | Fitton Field | 1905 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Chillicothe Paints | Chillicothe, OH | V.A. Memorial Stadium | 1954 |
| Evansville Otters | Evansville, IN | Bosse Field | 1915 |
| Florence Freedom | Florence, KY | Champion Windows Field | 2004 |
| Gateway Grizzlies | Sauget, IL | GCS Ballpark | 2002 |
| Kalamazoo Kings | Kalamazoo, MI | Homer Stryker Field | 1995 |
| Midwest Sliders | Travel Team | No Home | |
| River City Rascals | O'Fallon, MO | T.R. Hughes Ballpark | 1999 |
| Rockford RiverHawks | Rockford, IL | Road Ranger Stadium | 2006 |
| Southern Illinois Miners | Marion, IL | Rent One Park | 2007 |
| Traverse City Beach Bums | Traverse City, MI | Wuerfel Park | 2006 |
| Washington Wild Things | Washington, PA | Consol Energy Park | 2002 |
| Windy City Thunderbolts | Crestwood, IL | Hawkinson Ford Field | 1999 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Bay Area Toros | Texas City, TX | Robinson Stadium | ???? |
| Corpus Christi Beach Dawgs | Robstown, TX | Fairgrounds Field | 2003 |
| McKinney Blue Thunder | McKinney, TX | Gabe Nesbitt Field | 2002 |
| Texarkana Gunslingers | Texarkana, TX | Goerge Dobson Field | ???? |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Calgary Vipers | Calgary, Alberta | Foothills Stadium | 1966 |
| Chico Outlaws | Chico, CA | Nettleton Stadium | 1997 |
| Edmonton Cracker-Cats | Edmonton, Alberta | Telus Field | 1995 |
| Long Beach Armada | Long Beach, CA | Blair Field | 1958 |
| Orange County Flyers | Fullerton, CA | Goodwin Field | 1992 |
| Reno Silver Sox | Reno, NV | William Peccole Park | 1988 |
| St. George Roadrunners | St. George Utah | Bruce Hurst Field | 1994 |
| Yuma Scorpions | Yuma, AZ | Desert Sun Stadium | 1969 |
| Team | Location | Ballpark | Opened |
|---|---|---|---|
| Alexandria Aces | Alexandria, Louisiana | Bringhurst Field | 1933 |
| Amarillo Dillas | Amarillo, Texas | Potter County Memorial Stadium | 1949 |
| Edinburg Coyotes | Edinburg, Texas | Edinburg Stadium | 2001 |
| Harlingen WhiteWings | Harlingen, Texas | Harlingen Field | 1950 |
| Laredo Broncos | Laredo, Texas | Veterans Field | 1950 |
| San Angelo Colts | San Angelo, Texas | Foster Field | 2000 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA DC WV WI WY Canada Mexico
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington,D.C.
West Virginia
Wisconsin
Wyoming
Canada
State Index
Team
Location
Birmingham Barons Birmingham, AL
Huntsville Stars Huntsville, AL
Mobile BayBears Mobile, AL
Montgomery Biscuits Montgomery, AL
State Index
Team
Location
Arizona Diamondbacks Phoenix, AZ
Tucson Sidewinders Tuscon, AZ
Yuma Scorpions Yuma, AZ
State Index
Team
Location
Arkansas Travelers Little Rock, AR
Northwest Arkansas Naturals Springdale, AR
State Index
Team
Location
High Desert Mavericks Adelanto, CA
Los Angeles Angels Anaheim, CA
Bakersfield Blaze Bakersfield, CA
Chico Outlaws Chico, CA
Fresno Grizzlies Fresno, CA
Orange County Flyers Fullerton, CA
Lake Elsinore Storm Lake Elsinore, CA
Lancaster JetHawks Lancaster, CA
Long Beach Armada Long Beach, CA
Los Angeles Dodgers Los Angeles, CA
Modesto Nuts Modesto, CA
Oakland Athletics Oakland, CA
Rancho Cucamonga Quakes Rancho Cucamonga, CA
Sacramento River Cats Sacramento, CA
Inland Empire 66ers San Bernardino, CA
San Diego Padres San Diego, CA
San Francisco Giants San Francisco, CA
San Jose Giants San Jose, CA
Stockton Ports Stockton, CA
Visalia Oaks Visalia, CA
State Index
Team
Location
Colorado Springs Sky Sox Colorado Springs, CO
Colorado Rockies Denver, CO
State Index
Team
Location
Bridgeport Bluefish Bridgeport, CT
New Britain Rock Cats New Britain, CT
Connecticut Defenders Norwich, CT
State Index
Team
Location
Wilmington Blue Rocks Wilmington, DE
State Index
Team
Location
Clearwater Threshers Clearwater, FL
Daytona Cubs Daytona Beach, FL
Dunedin Blue Jays Dunedin, FL
Fort Myers Miracle Fort Myers, FL
Jacksonville Suns Jacksonville, FL
Jupiter Hammerheads Jupiter, FL
Palm Beach Cardinals Jupiter, FL
Lakeland Flying Tigers Lakeland, FL
Brevard County Manatees Melbourne, FL
Florida Marlins Miami, FL
St. Lucie Mets Port St. Lucie, FL
Sarasota Reds Sarasota, FL
Tampa Bay Devil Rays St. Petersburg, FL
Tampa Yankees Tampa, FL
Vero Beach Devil Rays Vero Beach, FL
State Index
Team
Location
Atlanta Braves Atlanta, GA
Augusta GreenJackets Augusta, GA
Columbus Catfish Columbus, GA
Rome Braves Rome, GA
Savannah Sand Gnats Savannah, GA
State Index
Team
Location
Boise Hawks Boise, ID
Idaho Falls Chukars Idaho Falls, ID
State Index
Team
Location
Chicago White Sox Chicago, IL
Chicago Cubs Chicago, IL
Windy City Thunderbolts Crestwood, IL
Kane County Cougars Geneva, IL
Joliet Jackhammers Joliet, IL
Southern Illinois Miners Marion, IL
Peoria Chiefs Peoria, IL
Rockford RiverHawks Rockford, IL
Gateway Grizzlies Sauget, IL
Schaumburg Flyers Schaumburg, IL
State Index
Team
Location
Evansville Otters Evansville, IN
Fort Wayne Wizards Fort Wayne, IN
Gary Southshore RailCats Gary, IN
Indianapolis Indians Indianapolis, IN
South Bend Silver Hawks South Bend, IN
State Index
Team
Location
Burlington Bees Burlington, IA
Cedar Rapids Kernels Cedar Rapids, IA
Clinton Lumber Kings Clinton, IA
Quad Cities River Bandits Davenport, IA
Iowa Cubs Des Moines, IA
Sioux City Explorers Sioux City, IA
State Index
Team
Location
Kansas City T-Bones Kansas City, KS
Wichita Wingnuts Wichita, KS
State Index
Team
Location
Florence Freedom Florence, KY
Lexington Legends Lexington, KY
Louisville Bats Louisville, KY
State Index
Team
Location
Alexandria Aces Alexandria, LA
New Orleans Zephyrs Metairie, LA
Shreveport Sports Shreveport, LA
State Index
Team
Location
Portland Sea Dogs Portland, ME
State Index
Team
Location
Aberdeen IronBirds Aberdeen, MD
Baltimore Orioles Baltimore, MD
Bowie Baysox Bowie, MD
Frederick Keys Frederick, MD
Hagerstown Suns Hagerstown, MD
Delmarva Shorebirds Salisbury, MD
Southern Maryland Blue Crabs Waldorf, MD
State Index
Team
Location
Boston Red Sox Boston, MA
Brockton Rox Brockton, MA
Lowell Spinners Lowell, MA
Worcester Tornadoes Worcester, MA
State Index
Team
Location
West Michigan Whitecaps Comstock Park, MI
Detroit Tigers Detroit, MI
Kalamazoo Kings Kalamazoo, MI
Lansing Lugnuts Lansing, MI
Great Lakes Loons Midland, MI
Traverse City Beach Bums Traverse City, MI
State Index
Team
Location
Minnesota Twins Minneapolis, MN
St. Paul Saints St. Paul, MN
State Index
Team
Location
Mississippi Braves Pearl, MS
State Index
Team
Location
Kansas City Royals Kansas City, MO
River City Rascals O'Fallon, MO
Springfield Cardinals Springfield, MO
St. Louis Cardinals St. Louis, MO
State Index
Team
Location
Billings Mustangs Billings, MT
Great Falls Voyagers Great Falls, MT
Helena Brewers Helena, MT
Missoula Osprey Missoula, MT
State Index
Team
Location
Lincoln Saltdogs Lincoln, NE
Omaha Royals Omaha, NE
State Index
Team
Location
Las Vegas 51s Las Vegas, NV
Reno Silver Sox Reno, NV
State Index
Team
Location
New Hampshire Fisher Cats Manchester, NH
Nashua Pride Nashua, NH
State Index
Team
Location
Atlantic City Surf Atlantic City, NJ
Sussex Skyhawks Augusta, NJ
Somerset Patriots Bridgewater, NJ
Camden Riversharks Camden, NJ
Lakewood Blue Claws Lakewood, NJ
New Jersey Jackals Little Falls, NJ
Newark Bears Newark, NJ
Trenton Thunder Trenton, NJ
State Index
Team
Location
Albuquerque Isotopes Albuquerque, NM
State Index
Team
Location
Auburn Doubledays Auburn, NY
Batavia Muckdogs Batavia, NY
Binghamton Mets Binghamton, NY
New York Yankees Bronx, NY
Brooklyn Cyclones Brooklyn, NY
Buffalo Bisons Buffalo, NY
Hudson Valley Renegades Fishkill, NY
New York Mets Flushing, NY
Long Island Ducks Islip, NY
Jamestown Jammers Jamestown, NY
Oneonta Tigers Oneonta, NY
Rochester Red Wings Rochester, NY
Staten Island Yankees Staten Island, NY
Syracuse Chiefs Syracuse, NY
Tri-City ValleyCats Troy, NY
State Index
Team
Location
Asheville Tourists Asheville, NC
Burlington Royals Burlington, NC
Durham Bulls Durham, NC
Greensboro Grasshoppers Greensboro, NC
Hickory Crawdads Hickory, NC
Kannapolis Intimidators Kannapolis, NC
Kinston Indians Kinston, NC
Winston-Salem Warthogs Winston-Salem, NC
Carolina Mudcats Zebulon, NC
State Index
Team
Location
Fargo-Moorhead Redhawks Fargo, ND
State Index
Team
Location
Akron Aeros Akron, OH
Chillicothe Paints Chillicothe, OH
Cincinnati Reds Cincinnati, OH
Cleveland Indians Cleveland, OH
Columbus Clippers Columbus, OH
Dayton Dragons Dayton, OH
Lake County Captains Eastlake, OH
Mahoning Valley Scrappers Niles, OH
Toledo Mudhens Toledo, OH
State Index
Team
Location
Oklahoma Redhawks Oklahoma City, OK
Tulsa Drillers Tulsa, OK
State Index
Team
Location
Eugene Emeralds Eugene, OR
Salem-Keizer Volcanoes Keizer, OR
Portland Beavers Portland, OR
State Index
Team
Location
Lehigh Valley Iron Pigs Allentown, PA
Altoona Curve Altoona, PA
Erie SeaWolves Erie, PA
Harrisburg Senators Harrisburg, PA
Lancaster Barnstormers Lancaster, PA
Scranton/Wilkes-Barre Yankees Moosic, PA
Philadephia Phillies Philadelphia, PA
Pittsburgh Pirates Pittsburgh, PA
Reading Phillies Reading, PA
State College Spikes State College, PA
Washington Wild Things Washington, PA
Williamsport Crosscutters Williamsport, PA
York Revolution York, PA
State Index
Team
Location
Pawtucket Red Sox Pawtucket, RI
State Index
Team
Location
Charleston RiverDogs Charleston, SC
Charlotte Knights Fort Mills, SC
Greenville Drive Greenville, SC
